SOFTBALL ROSTER
| Spring 2010 Roster | ||||||
|---|---|---|---|---|---|---|
| NO | NAME | HT | POS | CLASS | B/T | HIGH SCHOOL |
| 2 | 5'7 | OF/1B | Fr | R/R | Luella | |
| 5 | 5'4 | OF | So | L/R | Dacula | |
| 6 | 5'6 | P/OF | Fr | L/R | Cook County | |
| 7 | 5'6 | OF | So | R/R | Ola | |
| 8 | 5'2 | OF | So | R/R | Berrien County | |
| 9 | 5'8 | RHP | So | R/R | Cedartown | |
| 10 | 5'4 | RHP | So | R/R | Harris County | |
| 11 | 5'6 | RHP/1B | So | R/R | Berrien County | |
| 11 | 5'8 | IF/C | Fr | R/R | Greater Atlanta Christian | |
| 16 | 5'11 | C | So | R/R | Central Gwinnett | |
| 18 | 5'2 | SS | So | R/R | Social Circle | |
| 21 | 5'1 | 3B | So | R/R | Pike County | |

