BASEBALL ROSTER
| Fall 2009 Roster | |||||||
|---|---|---|---|---|---|---|---|
| NO | NAME | HT | WT | POS | CLASS | B/T | HIGH SCHOOL |
| 1 | 5'10 | 146 | MIF | FR | L/R | East Paulding | |
| 2 | 6'0 | 159 | C | FR | R/R | Grayson | |
| 3 | 6'1 | 158 | MIF | FR | R/R | Lamar Co. | |
| 4 | 5'9 | 160 | P | SO | R/L | Greenbrier | |
| 5 | 6'1 | 184 | C | FR | R/R | Cartersville | |
| 6 | 5'10 | 168 | INF | SO | R/R | Southwest Dekalb | |
| 7 | 6'0 | 165 | OF | FR | L/R | Bleckley Co. | |
| 8 | 5'10 | 200 | C | FR | R/R | Buford | |
| 9 | 6'1 | 189 | INF | SO | S/R | Warner Robins | |
| 11 | 6'1 | 165 | P | SO | R/R | Lassiter | |
| 12 | 6'1 | 182 | P | FR | R/R | South Forsyth | |
| 13 | 6'1 | 187 | OF | SO | L/R | North Gwinnett | |
| 14 | 5'11 | 214 | 1B | SO | R/L | Jeff Davis | |
| 15 | 6'2 | 172 | MIF/P | FR | R/R | Norcross | |
| 18 | 6'1 | 179 | MIF | FR | R/R | Morgan Co. | |
| 19 | 6'3 | 194 | P | FR | R/R | Piedmont Academy | |
| 20 | 6'2 | 171 | P | FR | R/R | Loganville | |
| 21 | 6'1 | 180 | P/1B | FR | L/R | North Cobb | |
| 22 | 6'0 | 190 | P | FR | R/R | John Milledge Academy | |
| 23 | 6'0 | 191 | P | FR | R/R | Hillgrove | |
| 25 | 6'3 | 188 | P | FR | R/R | Lakeside Evans | |
| 27 | 6'4 | 164 | P | FR | L/L | Stratford Academy | |
| 29 | 6'6 | 207 | 1B | FR | L/R | North Forsyth | |
| 30 | 6'2 | 198 | OF | FR | L/R | Miami Christian | |
| 31 | 6'5 | 218 | P | SO | L/L | Jeff Davis | |
| 33 | 5'10 | 215 | OF | FR | L/R | Norcross | |
| 34 | 6'2 | 200 | IF | FR | L/R | Kennesaw Mountain | |
| 35 | 5'11 | 197 | P | FR | L/L | Crisp Co. | |
| 37 | 6'1 | 218 | P/C | FR | R/R | John Milledge Academy | |
| 39 | 6'2 | 185 | IF | FR | S/R | Lamar Co. | |
| 43 | 5'10 | 210 | OF | SO | R/R | Manchester | |
| 44 | 6'2" | 210 | P | FR | R/R | Pike Co. | |

