College Level Examination Program (CLEP)
Gordon College recognizes the College Level Examination Program (CLEP) of the College Board and awards credit for the examinations listed below according to the following regulations.
- Credit hours earned through CLEP will be recorded on a student's permanent record and will count toward graduation.
- CLEP credit will not be allowed for a course in which the student has received a grade.
- CLEP credit will not be awarded for an examination taken more than twice.
The CLEP subject examinations recognized by Gordon College, the minimum scores required for credit, and the amount of credit awarded for each examination are listed below. Contact the Registrar's Office at 678. 359. 5022 if you need additional information.
| SUBJECT EXAMINATION | MINIMUM SCORE FOR AWARDING CREDIT | GORDON COURSE CREDIT | SEMESTER HOURS CREDIT |
|---|---|---|---|
| Accounting, Introductory | 50 | ACCT 2101 | 3 |
| American Government | 50 | POLS 1101 | 3 |
| American History I | 55 | HIST 2111 | 3 |
| American History II | 55 | HIST 2112 | 3 |
| Biology, General | 46 | BIOL 1107 | 4 |
| 55 | BIOL 1107 & 1108 | 8 | |
| Chemistry, General | 50 | CHEM 1211 | 4 |
| 55 | CHEM 1211 & 1212 | 8 | |
| College Mathematics | 50 | MATH 1001 | 3 |
| College Algebra | 50 | MATH 1111 | 3 |
| Pre-Calculus | 50 | MATH 1113 | 4 |
| College French | 41 | FREN 1001 | 3 |
| 50 | FREN 1001 & 1002 | 6 | |
| 66 | FREN 1001, 1002, 2001 & 2002 | 12 | |
| English | 50 | ENGL 1101 | 3 |
| Human Growth and Development | 50 | PSYC 2103 | 3 |
| Information Systems and Computer Applications | 52 | BUSA 2101 | 3 |
| Macroeconomics, Introductory | 50 | ECON 2105 | 3 |
| Microeconomics, Introductory | 50 | ECON 2106 | 3 |
| Psychology, General | 50 | PSYC 1101 | 3 |
| Sociology, Introductory | 50 | SOCI 1101 | 3 |
| College Spanish | 41 | SPAN 1001 | 3 |
| 50 | SPAN 1001 & 1002 | 6 | |
| 66 | SPAN 1001, 1002, 2001 & 2002 | 12 | |
| Western Civilization I | 50 | HIST 1121 | 3 |
| Western Civilization II | 50 | HIST 1122 | 3 |

